擴散滲析陰膜的主要技術(shù)指標
酸分離擴散滲析膜(陰膜) Diffusion dialysis AEM for acid separation | ||
產(chǎn)品編號 Product type | TWDDA1 (標準) Standard | TWDDA2 (高通量) High Flux |
濕態(tài)厚度 (mm) Thickness | 0.30~0.32 | 0.20~0.30 |
含水率 (%) Water content | 40~70 | 20~50 |
H+滲析系數(shù) (10-7m/s) Diffusion Coefficient | ≥5 | ≥5 |
H+/Fe2+ 分離因子 Separation factor | ≥15 | ≥15 |
應用:酸/鹽分離(濕法冶金,化成箔,鋼鐵行業(yè),蓄電池等) Applicqtion:acid/salt separation in wet metallurgy,Formed foll,steel processing and storage battery,etc. |